Pembroke Haven Yacht Club

Hobbs Point, Pembroke Dock

2020 informal series 1 divs 2 discards

Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Nett
1st 1 Cool Breeze 86 NYC Jeff Powell 1080 1.0 6.0 RET 1.0 2.0 2.0 1.0 3.0 (7.0 RET) 23.0 16.0
2nd 1 Jade   PHYC Mike Tudor 1063 4.0 (6.0 RET) 4.0 3.0 3.0 3.0 2.0 1.0 26.0 20.0
3rd 2 Celtic Storm 1 NYC Peter LeFevre 1127 (13.0 DNC) 6.0 RET 2.0 1.0 4.0 2.0 13.0 DNC 7.0 RET 48.0 35.0
4th 1 Mischief 3663 NYC Martin Sykes 942 5.0 6.0 RET 5.0 (7.0) 6.0 5.0 4.0 7.0 RET 45.0 38.0
5th 1 Erika w/s GBR1949 PHYC Keith McCracken 994 3.0 (13.0 DNC) 13.0 DNC 6.0 5.0 7.0 RET 13.0 DNC 7.0 RET 67.0 54.0
6th 1 Maverick 5369 PHYC Rene Koomen 942 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 1.0 2.0 72.0 59.0
7th 1 Eluned   PHYC Emyr Williams 1000 (13.0 DNC) 6.0 RET 6.0 4.0 9.0 RET 13.0 DNC 13.0 DNC 13.0 DNC 77.0 64.0
8th 1 Sea Otter 3425T PHYC Dave Goodman 1061 2.0 (13.0 DNC) 3.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 83.0 70.0
9th 1 Quinsea 5195 NYC Dave Yeomans 925 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 1.0 13.0 DNC 13.0 DNC 13.0 DNC 92.0 79.0
10th 1 Jaloha   PHYC Jonathan Nutting 877 (13.0 DNC) 13.0 DNC 13.0 DNC 5.0 9.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 92.0 79.0
11th 1 Lola 7122 PHYC Jon Pierce 927 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 104.0 91.0

R1

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Cool Breeze 86 NYC Jeff Powell 1080 2.46.00 2.33.42 1.0
2 1 Sea Otter 3425T PHYC Dave Goodman 1061 2.55.17 2.45.12 2.0
3 1 Erika w/s GBR1949 PHYC Keith McCracken 994 2.45.57 2.46.57 3.0
4 1 Jade   PHYC Mike Tudor 1063 3.01.15 2.50.30 4.0
5 1 Mischief 3663 NYC Martin Sykes 942 2.55.00 3.05.46 5.0

R2

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Place Points
1 1 Cool Breeze 86 NYC Jeff Powell 1080 RET 6.0
1 1 Jade   PHYC Mike Tudor 1063 RET 6.0
1 2 Celtic Storm 1 NYC Peter LeFevre 1127 RET 6.0
1 1 Mischief 3663 NYC Martin Sykes 942 RET 6.0
1 1 Eluned   PHYC Emyr Williams 1000 RET 6.0

R3

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Cool Breeze 86 NYC Jeff Powell 1080 2.15.59 2.05.55 1.0
2 2 Celtic Storm 1 NYC Peter LeFevre 1127 2.25.10 2.08.48 2.0
3 1 Sea Otter 3425T PHYC Dave Goodman 1061 2.19.46 2.11.44 3.0
4 1 Jade   PHYC Mike Tudor 1063 2.21.10 2.12.48 4.0
5 1 Mischief 3663 NYC Martin Sykes 942 2.19.50 2.28.27 5.0
6 1 Eluned   PHYC Emyr Williams 1000 2.34.00 2.34.00 6.0

R4

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Celtic Storm 1 NYC Peter LeFevre 1127 3.03.00 2.42.23 1.0
2 1 Cool Breeze 86 NYC Jeff Powell 1080 2.56.09 2.43.06 2.0
3 1 Jade   PHYC Mike Tudor 1063 2.55.50 2.45.25 3.0
4 1 Eluned   PHYC Emyr Williams 1000 2.46.40 2.46.40 4.0
5 1 Jaloha   PHYC Jonathan Nutting 877 2.29.30 2.50.28 5.0
6 1 Erika w/s GBR1949 PHYC Keith McCracken 994 2.50.46 2.51.48 6.0
7 1 Mischief 3663 NYC Martin Sykes 942 2.48.24 2.58.46 7.0

R5

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Quinsea 5195 NYC Dave Yeomans 925 1.59.13 2.08.53 1.0
2 1 Cool Breeze 86 NYC Jeff Powell 1080 2.32.15 2.20.58 2.0
3 1 Jade   PHYC Mike Tudor 1063 2.32.45 2.23.42 3.0
4 2 Celtic Storm 1 NYC Peter LeFevre 1127 2.44.22 2.25.51 4.0
5 1 Erika w/s GBR1949 PHYC Keith McCracken 994 2.37.15 2.38.12 5.0
6 1 Mischief 3663 NYC Martin Sykes 942 2.36.01 2.45.37 6.0
7 1 Eluned   PHYC Emyr Williams 1000 RET   9.0
7 1 Jaloha   PHYC Jonathan Nutting 877 DNF   9.0

R6

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Cool Breeze 86 NYC Jeff Powell 1080 2.15.25 2.05.23 1.0
2 2 Celtic Storm 1 NYC Peter LeFevre 1127 2.25.24 2.09.01 2.0
3 1 Jade   PHYC Mike Tudor 1063 2.18.24 2.10.12 3.0
4 1 Maverick 5369 PHYC Rene Koomen 942 2.08.51 2.16.47 4.0
5 1 Mischief 3663 NYC Martin Sykes 942 2.19.44 2.28.20 5.0
6 1 Erika w/s GBR1949 PHYC Keith McCracken 994 RET   7.0

R7

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Maverick 5369 PHYC Rene Koomen 942 1.08.51 1.13.05 1.0
2 1 Jade   PHYC Mike Tudor 1063 1.40.00 1.34.04 2.0
3 1 Cool Breeze 86 NYC Jeff Powell 1080 1.42.30 1.34.54 3.0
4 1 Mischief 3663 NYC Martin Sykes 942 1.51.00 1.57.50 4.0

R8

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Jade   PHYC Mike Tudor 1063 2.43.25 2.33.44 1.0
2 1 Maverick 5369 PHYC Rene Koomen 942 3.07.00 3.18.31 2.0
3 1 Cool Breeze 86 NYC Jeff Powell 1080 RET   7.0
3 2 Celtic Storm 1 NYC Peter LeFevre 1127 RET   7.0
3 1 Mischief 3663 NYC Martin Sykes 942 RET   7.0
3 1 Erika w/s GBR1949 PHYC Keith McCracken 994 RET   7.0