Pembroke Haven Yacht Club

 

2018 Spring Sunday Series

2018 Spring Summer Series

1 Div

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett
1st 1 Maverick 5369 PHYC Rene Koomen 942 (2.0) (2.0) 1.0 2.0 1.0 1.0 9.0 5.0
2nd 1 Aloha w/s IRL 2468 PHYC Jonathan Nutting 943 1.0 1.0 2.0 4.0 (5.0 RET) (7.0 DNC) 20.0 8.0
3rd 1 Lola 7122 PHYC Jon Pearce 927 (7.0 DNC) 3.0 3.0 1.0 2.0 (7.0 DNC) 23.0 9.0
4th 1 Selukwe 8438 PHYC Andrew Humble 941 (7.0 DNC) 4.0 (7.0 DNC) 3.0 3.0 2.0 26.0 12.0
5th 1 Mischief 3663 NYC Martin Sykes 942 3.0 5.0 4.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 33.0 19.0

2 Div

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett
1st 2 Leonore K6296 PHYC Alan Pritchard 1074 (11.0 DNC) 1.0 (2.0) 1.0 2.0 1.0 18.0 5.0
2nd 2 Celtic Storm 2 NYC Peter LeFevre 1094 1.0 3.0 (5.0) 4.0 (7.0) 2.0 22.0 10.0
3rd 2 Jade   PHYC Mike Tudor 1063 2.0 (6.0) 4.0 3.0 4.0 (6.0 DNF) 25.0 13.0
4th 2 Swansong 153 PHYC Andy Scott 1070 (11.0 DNC) 2.0 3.0 (11.0 DNC) 3.0 11.0 DNC 41.0 19.0
5th 2 Verglas w/s none PHYC Peter Clark 1134 (11.0 DNC) 5.0 (11.0 DNC) 5.0 5.0 6.0 DNF 43.0 21.0
6th 2 Sea Otter 3425T PHYC Dave Goodman 1061 (11.0 DNC) (11.0 DNC) 1.0 11.0 DNC 1.0 11.0 DNC 46.0 24.0
7th 2 Water music 271 PHYC Robin Flemming 1117 (11.0 DNC) (11.0 DNC) 11.0 DNC 2.0 11.0 DNC 3.0 49.0 27.0
8th 2 Goldilocks w/s 29 NYC John Thompson 1032 (11.0 DNC) 4.0 6.0 (11.0 DNC) 6.0 11.0 DNC 49.0 27.0
9th 2 Sian w/s 021 NYC Fred Fisher 1040 (11.0 DNC) (11.0 DNC) 7.0 11.0 DNC 11.0 DNC 11.0 DNC 62.0 40.0

3 Div

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A
Rank Div Boat SailNo Club HelmName PY Total Nett

R1 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Aloha w/s IRL 2468 PHYC Jonathan Nutting 943 134.38 2.22.46 1.0
2 1 Maverick 5369 PHYC Rene Koomen 942 139.18 2.27.53 2.0
3 1 Mischief 3663 NYC Martin Sykes 942 145.21 2.34.18 3.0

R2 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Aloha w/s IRL 2468 PHYC Jonathan Nutting 943 182.43 3.13.46 1.0
2 1 Maverick 5369 PHYC Rene Koomen 942 184.58 3.16.21 2.0
3 1 Lola 7122 PHYC Jon Pearce 927 182.10 3.16.31 3.0
4 1 Selukwe 8438 PHYC Andrew Humble 941 187.12 3.18.56 4.0
5 1 Mischief 3663 NYC Martin Sykes 942 197.40 3.29.50 5.0

R3 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Maverick 5369 PHYC Rene Koomen 942 165.17 2.55.28 1.0
2 1 Aloha w/s IRL 2468 PHYC Jonathan Nutting 943 166.45 2.56.50 2.0
3 1 Lola 7122 PHYC Jon Pearce 927 169.02 3.02.21 3.0
4 1 Mischief 3663 NYC Martin Sykes 942 185.19 3.16.44 4.0

R4 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Lola 7122 PHYC Jon Pearce 927 117.42 2.06.58 1.0
2 1 Maverick 5369 PHYC Rene Koomen 942 120.04 2.07.28 2.0
3 1 Selukwe 8438 PHYC Andrew Humble 941 128.04 2.16.06 3.0
4 1 Aloha w/s IRL 2468 PHYC Jonathan Nutting 943 129.45 2.17.36 4.0

R5 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Maverick 5369 PHYC Rene Koomen 942 169.20 2.59.46 1.0
2 1 Lola 7122 PHYC Jon Pearce 927 172.00 3.05.33 2.0
3 1 Selukwe 8438 PHYC Andrew Humble 941 177.36 3.08.44 3.0
4 1 Aloha w/s IRL 2468 PHYC Jonathan Nutting 943 RET   5.0

R6 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Maverick 5369 PHYC Rene Koomen 942 203.57 3.36.30 1.0
2 1 Selukwe 8438 PHYC Andrew Humble 941 215.09 3.48.38 2.0

R1 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Celtic Storm 2 NYC Peter LeFevre 1094 130.41 1.59.27 1.0
2 2 Jade   PHYC Mike Tudor 1063 135.58 2.07.55 2.0

R2 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Leonore K6296 PHYC Alan Pritchard 1074 190.12 2.57.06 1.0
2 2 Swansong 153 PHYC Andy Scott 1070 189.50 2.57.25 2.0
3 2 Celtic Storm 2 NYC Peter LeFevre 1094 217.58 3.19.14 3.0
4 2 Goldilocks w/s 29 NYC John Thompson 1032 209.27 3.22.57 4.0
5 2 Verglas w/s none PHYC Peter Clark 1134 234.30 3.26.47 5.0
6 2 Jade   PHYC Mike Tudor 1063 221.37 3.28.29 6.0

R3 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Sea Otter 3425T PHYC Dave Goodman 1061 147.41 2.19.12 1.0
2 2 Leonore K6296 PHYC Alan Pritchard 1074 165.36 2.34.11 2.0
3 2 Swansong 153 PHYC Andy Scott 1070 172.41 2.41.23 3.0
4 2 Jade   PHYC Mike Tudor 1063 173.16 2.43.00 4.0
5 2 Celtic Storm 2 NYC Peter LeFevre 1094 191.22 2.54.55 5.0
6 2 Goldilocks w/s 29 NYC John Thompson 1032 189.17 3.03.25 6.0
7 2 Sian w/s 021 NYC Fred Fisher 1040 212.04 3.23.55 7.0

R4 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Leonore K6296 PHYC Alan Pritchard 1074 127.47 1.58.59 1.0
2 2 Water music 271 PHYC Robin Flemming 1117 135.27 2.01.16 2.0
3 2 Jade   PHYC Mike Tudor 1063 129.28 2.01.48 3.0
4 2 Celtic Storm 2 NYC Peter LeFevre 1094 137.29 2.05.40 4.0
5 2 Verglas w/s none PHYC Peter Clark 1134 147.12 2.09.48 5.0

R5 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Sea Otter 3425T PHYC Dave Goodman 1061 142.46 2.14.34 1.0
2 2 Leonore K6296 PHYC Alan Pritchard 1074 150.02 2.19.42 2.0
3 2 Swansong 153 PHYC Andy Scott 1070 159.33 2.29.07 3.0
4 2 Jade   PHYC Mike Tudor 1063 171.38 2.41.28 4.0
5 2 Verglas w/s none PHYC Peter Clark 1134 190.18 2.47.49 5.0
6 2 Goldilocks w/s 29 NYC John Thompson 1032 178.16 2.52.44 6.0
7 2 Celtic Storm 2 NYC Peter LeFevre 1094 196.00 2.59.10 7.0

R6 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Leonore K6296 PHYC Alan Pritchard 1074 155.27 2.24.44 1.0
2 2 Celtic Storm 2 NYC Peter LeFevre 1094 212.19 3.14.04 2.0
3 2 Water music 271 PHYC Robin Flemming 1117 230.52 3.26.41 3.0
4 2 Jade   PHYC Mike Tudor 1063 DNF   6.0
4 2 Verglas w/s none PHYC Peter Clark 1134 DNF   6.0

R1 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R2 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R3 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R4 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R5 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R6 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points
https://phyc.co.uk/2018-spring-sun-series