event burgee venue burgee

Haven Regatta Series 2010

PYC-NYC-PHYC-DYC-PCRC

Results as of 17:20 on August 18, 2010

1 Division

Sailed: 4, Discards: 1, To count: 3, To qualify: 2, Ratings: IRC, Entries: 8, Scoring system: NYC scoring system - Cruisers
Fleet Division Boat Class SailNo HelmName Club Rating PHYC Regatta NYC Regatta Angle Regatta DYC Regatta PYC Regatta Total Nett
IRC 1 Inca Hunter Impala GBR9560 Fred Fisher NYC 0.890 1.0 1.0 (3.0) 1.0   6.0 3.0
IRC 1 Double Trouble Hunter 707 7117 J Nuttall NYC 0.920 (10.0 DNC) 10.0 DNC 2.0 2.0   24.0 14.0
IRC 1 Starlight Express Albin Express 1430C Roy Gwilliam NYC 0.866 2.0 5.0 7.0 (10.0 DNC)   24.0 14.0
IRC 1 Jiminy Cricket Hunter Impala 9507 T Skippens PYC 0.833 (10.0 DNC) 3.0 8.0 3.0   24.0 14.0
IRC 1 Moondust 9973 Steve Badham PHYC 1.058 (10.0 DNC) 10.0 DNC 1.0 4.0   25.0 15.0
IRC 1 Apollo Hunter Impala 9519 G Smith NYC 0.890 (10.0 DNC) 2.0 5.0 10.0 DNC   27.0 17.0
IRC 1 Santa Evita 5352 Denzil Williams PYC 0.922 (10.0 DNC) 4.0 4.0 10.0 DNC   28.0 18.0
IRC 1 Maelstrom KH780 Doug McIntosh PHYC 0.946 (10.0 DNC) 10.0 DNC 6.0 10.0 DNC   36.0 26.0

2 Division

Sailed: 4, Discards: 1, To count: 3, To qualify: 2, Ratings: PY, Entries: 8, Scoring system: NYC scoring system - Cruisers
Fleet Division Boat Class SailNo HelmName Club PY PHYC Regatta NYC Regatta Angle Regatta DYC Regatta PYC Regatta Total Nett
PY 2 Memphis Mist 1606 Nigel Berry PYC 965 (10.0 DNC) 1.0 3.0 1.0   15.0 5.0
PY 2 Selukwe First 31 8438T Andrew Humble NYC 949 1.0 2.0 (4.0) 2.0   9.0 5.0
PY 2 Talaris Beneteau First 34.5 9667 L Beamont PYC 923 2.0 (10.0 DNC) 1.0 3.0   16.0 6.0
PY 2 Phaedra Sigma 33 4572 Steve Roblin PHYC 983 (10.0 DNC) 10.0 DNC 5.0 4.0   29.0 19.0
PY 2 C Ward Beneteau First 31.7 4827 C Ward 956 (10.0 DNC) 10.0 DNC 2.0 10.0 DNC   32.0 22.0
PY 2 Mischief Carter 36 K3663 Martin Sykes NYC 942 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC   33.0 23.0
PY 2 A Summers 0   NK 961 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC   40.0 30.0
PY 2 Mischief Carter 36 3663 Martin Sykes NYC 942 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC   40.0 30.0

3 Division

Sailed: 4, Discards: 1, To count: 3, To qualify: 2, Ratings: PY, Entries: 7, Scoring system: NYC scoring system
Fleet Division Boat Class SailNo HelmName Club PY PHYC Regatta NYC Regatta Angle Regatta DYC Regatta PYC Regatta Total Nett
PY 3 Merak Beneteau 29 4572 Alistair Lindsay PHYC 1032 1.0 3.0 (6.0) 2.0 DNF   12.0 6.0
PY 3 Spindrift Achilles 24 158 James Berry 1079 (9.0 DNC) 2.0 3.0 9.0 DNC   23.0 14.0
PY 3 Hunters Moon Hunter 19 2   NYC 1179 (9.0 DNC) 1.0 5.0 9.0 DNC   24.0 15.0
PY 3 Swansong MG Spring 25 153T Andrew Scott PHYC 1065 (9.0 DNC) 4.0 4.0 9.0 DNC   26.0 17.0
PY 3 G Mayhew 53 G Mayhew 1050 (9.0 DNC) 9.0 DNC 1.0 9.0 DNC   28.0 19.0
PY 3 Raffles Robber III s/d 4453T Steve Vines NYC 1042 (9.0 DNC) 9.0 DNC 2.0 9.0 DNC   29.0 20.0
PY 3 Curlew Hurley 24 H220 Geff Lees PHYC 1162 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC   29.0 20.0

4 Division

Sailed: 4, Discards: 1, To count: 3, To qualify: 2, Ratings: PY, Entries: 7, Scoring system: NYC scoring system - Cruisers
Fleet Division Boat Class SailNo HelmName Club PY PHYC Regatta NYC Regatta Angle Regatta DYC Regatta PYC Regatta Total Nett
PY 4 UFO UFO27 9507Y Mike Kendell PHYC 1070 1.0 3.0 (5.0) 2.0   11.0 6.0
PY 4 Parua Van de Statt Seahors SH7 Peter Clark PHYC 1129 2.0 1.0 7.0 OCS (9.0 DNC)   19.0 10.0
PY 4 Erica Scanmar 33 1949 Keith McCracken PHYC 1017 (9.0 DNC) 2.0 4.0 9.0 DNC   24.0 15.0
PY 4 Carp Diem Maxi 38 51 Darrell Walters PYC 986 (9.0 DNC) 9.0 DNC 1.0 9.0 DNC   28.0 19.0
PY 4 White Lines 7888 John Davies PYC 980 (9.0 DNC) 9.0 DNC 9.0 DNC 1.0   28.0 19.0
PY 4 Anna B Franchini 45 0000 T Owens PYC 1020 (9.0 DNC) 9.0 DNC 2.0 9.0 DNC   29.0 20.0
PY 4 Psittakos T31 2062Y Tony Frost PHYC 1095 (9.0 DNC) 9.0 DNC 3.0 9.0 DNC   30.0 21.0

PHYC Regatta - 1 Division

Start: Start 1, Finishes: Elapsed time
Fleet Division Boat Class SailNo HelmName Club Rating Place Points
IRC 1 Inca Hunter Impala GBR9560 Fred Fisher NYC 0.890 1 1.0
IRC 1 Starlight Express Albin Express 1430C Roy Gwilliam NYC 0.866 2 2.0

NYC Regatta - 1 Division

Start: Start 1, Finishes: Elapsed time
Fleet Division Boat Class SailNo HelmName Club Rating Place Points
IRC 1 Inca Hunter Impala GBR9560 Fred Fisher NYC 0.890 1 1.0
IRC 1 Apollo Hunter Impala 9519 G Smith NYC 0.890 2 2.0
IRC 1 Jiminy Cricket Hunter Impala 9507 T Skippens PYC 0.833 3 3.0
IRC 1 Santa Evita 5352 Denzil Williams PYC 0.922 4 4.0
IRC 1 Starlight Express Albin Express 1430C Roy Gwilliam NYC 0.866 5 5.0

Angle Regatta - 1 Division

Start: Start 1, Finishes: Elapsed time
Fleet Division Boat Class SailNo HelmName Club Rating Place Points
IRC 1 Moondust 9973 Steve Badham PHYC 1.058 1 1.0
IRC 1 Double Trouble Hunter 707 7117 J Nuttall NYC 0.920 2 2.0
IRC 1 Inca Hunter Impala GBR9560 Fred Fisher NYC 0.890 3 3.0
IRC 1 Santa Evita 5352 Denzil Williams PYC 0.922 4 4.0
IRC 1 Apollo Hunter Impala 9519 G Smith NYC 0.890 5 5.0
IRC 1 Maelstrom KH780 Doug McIntosh PHYC 0.946 6 6.0
IRC 1 Starlight Express Albin Express 1430C Roy Gwilliam NYC 0.866 7 7.0
IRC 1 Jiminy Cricket Hunter Impala 9507 T Skippens PYC 0.833 8 8.0

DYC Regatta - 1 Division

Start: Start 1, Finishes: Elapsed time
Fleet Division Boat Class SailNo HelmName Club Rating Place Points
IRC 1 Inca Hunter Impala GBR9560 Fred Fisher NYC 0.890 1 1.0
IRC 1 Double Trouble Hunter 707 7117 J Nuttall NYC 0.920 2 2.0
IRC 1 Jiminy Cricket Hunter Impala 9507 T Skippens PYC 0.833 3 3.0
IRC 1 Moondust 9973 Steve Badham PHYC 1.058 4 4.0

PHYC Regatta - 2 Division

Start: Start 1, Finishes: Elapsed time
Fleet Division Boat Class SailNo HelmName Club PY Place Points
PY 2 Selukwe First 31 8438T Andrew Humble NYC 949 1 1.0
PY 2 Talaris Beneteau First 34.5 9667 L Beamont PYC 923 2 2.0
PY 2 Mischief Carter 36 K3663 Martin Sykes NYC 942 3 3.0

NYC Regatta - 2 Division

Start: Start 1, Finishes: Elapsed time
Fleet Division Boat Class SailNo HelmName Club PY Place Points
PY 2 Memphis Mist 1606 Nigel Berry PYC 965 1 1.0
PY 2 Selukwe First 31 8438T Andrew Humble NYC 949 2 2.0

Angle Regatta - 2 Division

Start: Start 1, Finishes: Elapsed time
Fleet Division Boat Class SailNo HelmName Club PY Place Points
PY 2 Talaris Beneteau First 34.5 9667 L Beamont PYC 923 1 1.0
PY 2 C Ward Beneteau First 31.7 4827 C Ward 956 2 2.0
PY 2 Memphis Mist 1606 Nigel Berry PYC 965 3 3.0
PY 2 Selukwe First 31 8438T Andrew Humble NYC 949 4 4.0
PY 2 Phaedra Sigma 33 4572 Steve Roblin PHYC 983 5 5.0

DYC Regatta - 2 Division

Start: Start 1, Finishes: Elapsed time
Fleet Division Boat Class SailNo HelmName Club PY Place Points
PY 2 Memphis Mist 1606 Nigel Berry PYC 965 1 1.0
PY 2 Selukwe First 31 8438T Andrew Humble NYC 949 2 2.0
PY 2 Talaris Beneteau First 34.5 9667 L Beamont PYC 923 3 3.0
PY 2 Phaedra Sigma 33 4572 Steve Roblin PHYC 983 4 4.0

PHYC Regatta - 3 Division

Start: Start 1, Finishes: Elapsed time
Fleet Division Boat Class SailNo HelmName Club PY Place Points
PY 3 Merak Beneteau 29 4572 Alistair Lindsay PHYC 1032 1 1.0
PY 3 Curlew Hurley 24 H220 Geff Lees PHYC 1162 2 2.0

NYC Regatta - 3 Division

Start: Start 1, Finishes: Elapsed time
Fleet Division Boat Class SailNo HelmName Club PY Place Points
PY 3 Hunters Moon Hunter 19 2   NYC 1179 1 1.0
PY 3 Spindrift Achilles 24 158 James Berry 1079 2 2.0
PY 3 Merak Beneteau 29 4572 Alistair Lindsay PHYC 1032 3 3.0
PY 3 Swansong MG Spring 25 153T Andrew Scott PHYC 1065 4 4.0

Angle Regatta - 3 Division

Start: Start 1, Finishes: Elapsed time
Fleet Division Boat Class SailNo HelmName Club PY Place Points
PY 3 G Mayhew 53 G Mayhew 1050 1 1.0
PY 3 Raffles Robber III s/d 4453T Steve Vines NYC 1042 2 2.0
PY 3 Spindrift Achilles 24 158 James Berry 1079 3 3.0
PY 3 Swansong MG Spring 25 153T Andrew Scott PHYC 1065 4 4.0
PY 3 Hunters Moon Hunter 19 2   NYC 1179 5 5.0
PY 3 Merak Beneteau 29 4572 Alistair Lindsay PHYC 1032 6 6.0

DYC Regatta - 3 Division

Start: Start 1, Finishes: Elapsed time
Fleet Division Boat Class SailNo HelmName Club PY Place Points
PY 3 Merak Beneteau 29 4572 Alistair Lindsay PHYC 1032 DNF 2.0

PHYC Regatta - 4 Division

Start: Start 1, Finishes: Elapsed time
Fleet Division Boat Class SailNo HelmName Club PY Place Points
PY 4 UFO UFO27 9507Y Mike Kendell PHYC 1070 1 1.0
PY 4 Parua Van de Statt Seahors SH7 Peter Clark PHYC 1129 2 2.0

NYC Regatta - 4 Division

Start: Start 1, Finishes: Elapsed time
Fleet Division Boat Class SailNo HelmName Club PY Place Points
PY 4 Parua Van de Statt Seahors SH7 Peter Clark PHYC 1129 1 1.0
PY 4 Erica Scanmar 33 1949 Keith McCracken PHYC 1017 2 2.0
PY 4 UFO UFO27 9507Y Mike Kendell PHYC 1070 3 3.0

Angle Regatta - 4 Division

Start: Start 1, Finishes: Elapsed time
Fleet Division Boat Class SailNo HelmName Club PY Place Points
PY 4 Carp Diem Maxi 38 51 Darrell Walters PYC 986 1 1.0
PY 4 Anna B Franchini 45 0000 T Owens PYC 1020 2 2.0
PY 4 Psittakos T31 2062Y Tony Frost PHYC 1095 3 3.0
PY 4 Erica Scanmar 33 1949 Keith McCracken PHYC 1017 4 4.0
PY 4 UFO UFO27 9507Y Mike Kendell PHYC 1070 5 5.0
PY 4 Parua Van de Statt Seahors SH7 Peter Clark PHYC 1129 OCS 7.0

DYC Regatta - 4 Division

Start: Start 1, Finishes: Elapsed time
Fleet Division Boat Class SailNo HelmName Club PY Place Points
PY 4 White Lines 7888 John Davies PYC 980 1 1.0
PY 4 UFO UFO27 9507Y Mike Kendell PHYC 1070 2 2.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com